GLOSH | HOLISTIC EXPERIENCE.
42234300268750|42234300301518|42234300334286|42234300367054|42234300399822|42234300432590
42234300465358|42234300498126|42234300530894|42234300563662|42234300596430|42234300629198
42234300661966|42234300694734|42234300727502|42234300760270|42234300793038|42234300825806
42234300858574|42234300891342|42234300924110|42234300956878|42234300989646|42234301022414
42234301055182|42234301087950|42234301120718|42234301153486|42234301186254|42234301219022
42234300268750|42234300301518|42234300334286|42234300367054|42234300399822|42234300432590
42234300465358|42234300498126|42234300530894|42234300563662|42234300596430|42234300629198
42234300661966|42234300694734|42234300727502|42234300760270|42234300793038|42234300825806
42234300858574|42234300891342|42234300924110|42234300956878|42234300989646|42234301022414
42234301055182|42234301087950|42234301120718|42234301153486|42234301186254|42234301219022

Casual Long Jacket

Regular price $93.00
Sale price $93.00 Regular price $6.80
Unit price
gray
black
khaki
Camel
navy
Compare Ask a question

Ask a Question

* Required fields

Share
Casual Long Jacket

Casual Long Jacket

Product description
Shipping & Return
Size Chart

SPECIFICATIONS

 

Applicable Season: Autumn And Winter

Thickness: Thick (Winter)

Lining Material: COTTON

Applicable Scene: Daily

Style: Casual

Outerwear Type: Jackets

Decoration: Pockets

Cuff Style: Conventional

Gender: MEN

Clothing Length: Regular

Item Type: Outerwear & Coats

Type: Wide-waisted

Collar: With Nood

Closure Type: zipper

Sleeve Style: Regular

Hooded: Yes

Pattern Type: Solid

 

 

Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.

We want you to be 100% satisfied with your purchase.

in this page you can find the general size chart for all the website products. UNLESS OTHERWISE IS MENTIONED IN A PRODUCT PAGE.

Tops & Dresses

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

BOTTOMS & SKIRTS

SIZE XS S M L XL
US/CAN 0, 1 3, 5 7, 9 11, 13 15, 17
Waist (in) 24-25 26-27 28-29 30-31 32-33
Hips (in) 33-34 35-37 38-40 41-42 43-44
UK 2, 4 6, 8 10, 12 14, 16 18, 20
EU 32, 34 36, 38 40, 42 44, 46 46, 48
AUS 2, 4 6, 8 10, 12 14, 16 18, 20
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108

SWIMWEAR & LINGERIE

SIZE XS S M L XL
US/CAN 1 3, 5 7, 9 11, 13 15
Bust (in) 31-33 33-35 35-37 37-39 39-41
Waist (in) 24-25 26-27 28-29 30-31 32
Hips (in) 33-34 35-36 37-38 39-40 41
Cup Size 32A-32B 32C-34B 34C-36B 36C-38C 38D-40D
UK 2, 4 6, 8 10, 12 14, 16 18
EU 32, 34 36, 38 40, 42 44, 46 48
AUS 2, 4 6, 8 10, 12 14, 16 18
Bust (cm) 78-83 83-89 89-94 94-99 99-104
Waist (cm) 60-65 65-70 70-75 75-80 80-85
Hips (cm) 83-88 88-93 93-98 98-103 103-108
UK / EU Cup Size 70B-70C 70D-75C 75D-80C 80D-85D 85DD-90DD
AUS Cup Size 10A-10B 10C-12B 12C-14B 14C-16C 16D-18D

Recently Viewed Products

Shopping Cart

Your cart is currently empty.